Dave Blaney - Bristol Motor Speedway

   

Date Race Start Finish LC TL Status Money
03/16/08 Food City 500 34 34 498 506 Running $82,975
08/25/07 Sharpie 500 5 31 496 500 Running $104,123
03/25/07 Food City 500 7 23 501 504 Running $106,408
08/26/06 Sharpie 500 22 14 500 500 Running $113,758
03/26/06 Food City 500 32 23 499 500 Running $96,683
08/27/05 Sharpie 500 3 23 500 500 Running $96,900
04/03/05 Food City 500 2 20 495 500 Running $93,750
08/23/03 Sharpie 500 15 30 436 500 Running $72,335
03/23/03 Food City 500 31 38 371 500 Running $65,065
08/24/02 Sharpie 500 37 33 466 500 Running $59,720
03/24/02 Food City 500 17 17 500 500 Running $79,390
08/25/01 Sharpie 500 28 18 498 500 Running $53,250
03/25/01 Food City 500 8 29 472 500 Running $43,210
08/26/00 goracing.com 500 30 43 49 500 Accident $27,450
03/26/00 Food City 500 26 35 457 500 Accident $26,765
TOTAL/AVERAGE 19.8 27.4 6,738 7,510 $1,121,782

Starts

Poles

Wins

Top-5

Top-10

DNF

15

0

0

0

0

2