Dave Blaney - Darlington Raceway

   

Date Race Start Finish LC TL Status Money
05/10/08 Dodge Challenger 500 13 9 367 367 Running $111,283
05/13/07 Dodge Avenger 500 27 32 355 367 Engine $89,197
05/13/06 Dodge Charger 500 32 27 364 367 Running $84,158
05/07/05 Dodge Charger 500 30 29 366 370 Running $78,175
08/31/03 Mtn Dew Southern 500 10 30 316 367 Running $60,000
03/16/03 Carolina Dodge Dlrs 400 18 3 293 293 Running $91,945
09/01/02 Mtn Dew Southern 500 21 29 365 367 Running $54,825
03/17/02 Carolina Dodge Dlrs 400 25 30 275 293 Running $47,685
09/02/01 Mtn Dew Southern 500 14 19 367 367 Running $42,935
03/18/01 Carolina Dodge Dlrs 400 33 22 292 293 Running $34,740
09/03/00 Pepsi Southern 500 22 20 327 328 Running $35,865
03/19/00 Mall.com 400 15 26 290 293 Running $25,435
TOTAL/AVERAGE 21.7 23 3,977 4,072 $756,243
Starts Poles Wins Top-5 Top-10 DNF
12 0 0 1 2 1