Dave Blaney - Daytona International Speedway

   

Date Race Start Finish LC TL Status Money
07/05/08 Coke Zero 400 12 19 162 162 Running $109,108
02/17/08 Daytona 500 34 38 189 200 Accident $259,563
07/07/07 Pepsi 400 40 23 160 160 Running $115,658
02/18/07 Daytona 500 37 34 186 202 Running $269,447
07/01/06 Pepsi 400 41 27 160 160 Running $97,833
02/19/06 Daytona 500 34 22 203 203 Running $271,241
07/02/05 Pepsi 400 30 27 159 160 Running $92,350
02/20/05 Daytona 500 38 14 203 203 Running $270,363
07/03/04 Pepsi 400 23 15 160 160 Running $90,775
02/15/04 Daytona 500 23 15 200 200 Running $232,762
07/05/03 Pepsi 400 39 35 154 160 Running $71,750
02/16/03 Daytona 500 39 24 109 109 Running $200,676
07/06/02 Pepsi 400 30 28 156 160 Accident $66,600
02/17/02 Daytona 500 42 25 186 200 Running $152,925
07/07/01 Pepsi 400 14 21 160 160 Running $51,675
02/18/01 Daytona 500 20 42 135 200 Engine $111,859
07/01/00 Pepsi 400 4 24 160 160 Running $37,350
02/20/00 Daytona 500 31 27 199 200 Running $89,625
TOTAL/AVERAGE 29.5 25.6 3,041 3,159 $2,591,560
Starts Poles Wins Top-5 Top-10 DNF
18 0 0 0 0 3