Dave Blaney - Martinsville Speedway

   

Date Race Start Finish LC TL Status Money
03/30/08 Goody's Cool Orange 500 18 43 374 500 Engine $67,246
10/21/07 Subway 500 17 36 439 506 Running $68,575
04/01/07 Goody's Cool Orange 500 22 37 485 500 Running $74,400
10/22/06 Subway 500 6 33 485 500 Running $77,722
04/02/06 DIRECTV 500 14 17 499 500 Running $89,233
10/23/05 Subway 500 19 16 500 500 Running $78,600
04/10/05 Advance Auto Parts 500 42 34 416 500 Running $72,075
10/19/03 Subway 500 25 37 471 500 Running $51,175
04/13/03 Virginia 500 15 31 497 500 Running $64,064
10/20/02 Old Dominion 500 30 20 499 500 Running $64,825
04/15/02 Virginia 500 25 17 500 500 Running $69,250
10/15/01 Old Dominion 500 10 29 495 500 Running $33,600
04/08/01 Virginia 500 34 29 494 500 Running $34,600
10/01/00 NAPA Autocare 500 21 30 494 500 Running $22,225
04/09/00 Goody’s Body Pain 500 20 41 400 500 Running $21,525
TOTAL/AVERAGE 21.2 30 7,048 7,506 $889,115

Starts

Poles

Wins

Top-5

Top-10

DNF

15

0

0

0

0

1