Dave Blaney - New Hampshire Motor Speedway

   

Date Race Start Finish LC TL Status Money
09/14/08 Sylvania 300 31 33 297 300 Running $81,497
06/29/08 Lenox Industrial Tools 300 41 33 281 284 Running $83,608
09/16/07 Sylvania 300 10 35 296 300 Running $89,158
07/01/07 Lenox Industrial Tools 300 1 29 299 300 Running $106,433
09/17/06 Sylvania 300 21 9 300 300 Running $103,033
07/16/06 Lenox Industrial Tools 300 28 13 308 308 Running $95,783
09/18/05 Sylvania 300 16 33 271 300 Running $75,900
07/17/05 New England 300 37 20 299 300 Running $83,400
07/25/04 Siemens 300 14 33 295 300 Running $67,960
09/14/03 Sylvania 300 26 14 299 300 Running $81,950
07/20/03 New England 300 27 13 300 300 Running $81,750
09/15/02 New Hampshire 300 25 25 206 207 Running $64,514
07/21/02 New England 300 5 35 285 300 Running $50,800
11/23/01 New Hampshire 300 25 11 300 300 Running $48,425
07/21/01 New England 300 34 37 228 300 Running $39,050
09/17/00 Dura Lube 300 40 26 297 300 Running $37,600
07/09/00 Thatlook.com 300 29 34 270 273 Running $39,225
07/11/99 Jiffy Lube 300 34 40 193 300 Accident $36,550
TOTAL/AVERAGE 24.7 26.3 5,024 5,272 $1,266,636
Starts Poles Wins Top-5 Top-10 DNF
18 1 0 0 1 1