Dave Blaney - Phoenix International Raceway

   

Date Race Start Finish LC TL Status Money
04/12/08 Subway Fresh Fit 500 19 30 309 312 Running $77,997
11/11/07 Checker Auto Parts 500 17 31 310 312 Running $88,883
04/21/07 Subway Fresh Fit 500 11 39 281 312 Accident $70,000
11/12/06 Checker Auto Parts 500 31 23 312 312 Running $81,983
04/22/06 Subway Fresh 500 41 27 309 312 Running $75,172
11/13/05 Checker Auto Parts 500 13 25 311 312 Running $73,725
04/23/05 Subway Fresh 500 21 24 311 312 Running $72,725
11/02/03 Checker Auto Parts 500 8 24 312 312 Running $68,589
11/10/02 Checker Auto Parts 500 5 7 312 312 Running $86,400
10/28/01 Checker Auto Parts 500 20 28 312 312 Running $42,675
11/05/00 Checker Auto Parts/Dura Lube 500 13 8 312 312 Running $57,900
TOTAL/AVERAGE 18.1 24.2 3,391 3,432 $796,049
Starts Poles Wins Top-5 Top-10 DNF
11 0 0 0 2 1