Dave Blaney - Richmond International Raceway

   

Date Race Start Finish LC TL Status Money
05/03/08 Dan Lowry 400 17 18 408 410 Running $90,383
09/08/07 Chevy Rock and Roll 400 29 34 353 400 Running $83,622
05/06/07 Jim Stewart 400 10 11 400 400 Running $104,183
09/09/06 Chevy Rock and Roll 400 15 4 400 400 Running $130,983
05/06/06 Crown Royal 400 19 20 399 400 Running $85,808
09/10/05 Chevy Rock and Roll 400 27 33 395 400 Running $71,550
05/14/05 Chevy American Revolution 400 19 27 398 400 Running $73,925
05/15/04 Chevy American Revolution 400 24 40 123 400 Vibration $55,555
09/06/03 Chevy Rock and Roll 400 38 33 377 400 Running $56,100
05/03/03 Pontiac Excitement 400 31 18 393 393 Running $76,000
09/07/02 Chevrolet Monte Carlo 400 3 9 399 400 Running $72,655
05/05/02 Pontiac Excitement 400 28 29 377 400 Engine $50,500
09/08/01 Chevrolet Monte Carlo 400 14 26 397 400 Running $38,205
05/05/01 Pontiac Excitement 400 38 33 388 400 Accident $33,950
09/09/00 Chevrolet Monte Carlo 400 23 18 399 400 Running $25,855
05/06/00 Pontiac Excitement 400 32 34 339 400 Running $23,500
TOTAL/AVERAGE 22.9 24.2 5,945 6,403 $1,072,774
Starts Poles Wins Top-5 Top-10 DNF
16 0 0 1 2 3