| Date | Race | Start | Finish | LC | TL | Status | Money |
| 04/06/08 | Samsung 500 | 29 | 21 | 337 | 339 | Running | $124,783 |
| 11/04/07 | Dickies 500 | 32 | 21 | 332 | 334 | Running | $127,908 |
| 04/15/07 | Samsung 500 | 40 | 21 | 332 | 334 | Running | $137,033 |
| 11/05/06 | Dickies 500 | 30 | 32 | 330 | 339 | Running | $93,475 |
| 04/09/06 | Samsung/Radio Shack 500 | 31 | 29 | 330 | 334 | Running | $92,475 |
| 11/06/05 | Dickies 500 | 13 | 28 | 333 | 334 | Running | $100,775 |
| 04/17/05 | Samsung/Radio Shack 500 | 12 | 26 | 332 | 334 | Running | $92,725 |
| 04/04/04 | Samsung/Radio Shack 500 | 20 | 11 | 334 | 334 | Running | $101,950 |
| 03/30/03 | Samsung/Radio Shack 500 | 39 | 36 | 268 | 334 | Engine | $67,075 |
| 04/08/02 | Samsung/Radio Shack 500 | 39 | 15 | 333 | 334 | Running | $107,975 |
| 04/01/01 | Harrah’s 500 | 43 | 6 | 334 | 334 | Running | $102,050 |
| 04/02/00 | DirecTV 500 | 24 | 22 | 331 | 334 | Running | $60,700 |
| TOTAL/AVERAGE | 29.3 | 22.3 | 3,926 | 4,018 | $1,208,924 | ||
|
Starts |
Poles |
Wins |
Top-5 |
Top-10 |
DNF |
| 12 |
0 |
0 |
0 |
1 |
1 |







