| Date | Race |
Start |
Finish | LC/TL | Status | Winnings |
| 02/15 | Daytona Int'l Speedway | 35 | 3 | 100/100 | Running | $45,570 |
| 02/23 | California Speedway | 3 | 3 | 100/100 | Running | $30,320 |
| 03/07 | Atlanta Motor Speedway | 13 | 30 | 110/130 | Running | $8,160 |
| 03/29 | Martinsville Speedway | 22 | 25 | 253/253 | Running | $9,185 |
| 04/26 | Kansas Speedway | 25 | 4 | 167/167 | Running | $20,335 |
| 05/16 | Lowe's Motor Speedway | |||||
| 05/24 | Mansfield Motorsports Spwy | |||||
| 05/30 | Dover Int'l Speedway | |||||
| 06/06 | Texas Motor Speedway | |||||
| 06/14 | Michigan Int'l Speedway | |||||
| 06/20 | The Milwaukee Mile | |||||
| 06/28 | Memphis Motorsports Park | |||||
| 07/12 | Kentucky Speedway | |||||
| 07/25 | O'Reilly Raceway Park | |||||
| 08/09 | Nashville Superspeedway | |||||
| 08/20 | Bristol Motor Speedway | |||||
| 09/06 | Gateway Int'l Raceway | |||||
| 09/13 | New Hampshire Int'l Spwy | |||||
| 09/20 | Las Vegas Motor Speedway | |||||
| 10/04 | Talladega Superspeedway | |||||
| 10/18 | Martinsville Speedway | |||||
| 10/25 | Atlanta Motor Speedway | |||||
| 10/31 | Texas Motor Speedway | |||||
| 11/07 | Phoenix Int'l Raceway | |||||
| 11/14 | Homestead-Miami Spwy | |||||
| Year-to-Date Averages: | 19.6 | 13 | ||||
| Total Earnings: | $113,570 | |||||







